Parcel 00-00-035-008-07260-000
Owners
JANUSZ JOHN J
JANUSZ JOAN SALAY
JANUSZ JOAN SALAY
6 OAKWOOD DR
NEW EGYPT, NJ 08533
Parcel Summary
| Location | CHOCTAW RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .2280 |
| Range | 35 |
| Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENS BLOCK 14LOTS 46 & 47 OR 8 P 334
OR 667 P 585 OR 730 P 546
OR 730 P 653 OR 734 P 561 DC
OR 734 P 562 OR 847 P 161
OR 1002 P 118
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $16,000 | $14,000 | $14,000 | $8,000 | $8,000 | $4,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $16,000 | $14,000 | $14,000 | $8,000 | $8,000 | $4,000 |
| Assessed Value | $6,442 | $5,856 | $5,324 | $4,840 | $4,400 | $4,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $6,442 | $5,856 | $5,324 | $4,840 | $4,400 | $4,000 |
| SOH Portability | $9,558 | $8,144 | $8,676 | $3,160 | $3,600 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1002/0118 | 2016-05-24 | U | 12 | Warranty Deed | Vacant | $2,500 | Grantor: FARMERS & MERCHANTS BANK Grantee: JANUSZ JOHN J & JOAN SALAY |
| WD 0847/0161 | 2011-02-22 | U | 12 | Warranty Deed | Vacant | $100 | Grantor: RAVEN BUILDERS INC Grantee: FARMERS & MERCHANTS BANK |
| WD 0734/0562 | 2007-10-31 | Q | 02 | Warranty Deed | Vacant | $13,500 | Grantor: FANCHER MYRA & TERRY Grantee: RAVEN BUILDERS INC |
| OR 0730/0653 | 2007-10-08 | Q | 01 | ORDER OF SUMMARY | Vacant | $0 | Grantor: ESTATE OF MICHAEL FANCHER Grantee: FANCHER MYRA |
| OR 0730/0546 | 2007-10-08 | Q | 01 | ORDER OF SUMMARY | Vacant | $0 | Grantor: ESTATE OF JAMES FANCHER Grantee: FANCHER TERRY L & FANCHER MICHAEL H |
| OR 0667/0585 | 2006-07-25 | Q | 01 | ORDER OF SUMMARY | Vacant | $0 | Grantor: ESTATE OF JAMES FANCHER Grantee: FANCHER TERRY L |
Buildings
None
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 22, 2026.
